<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese IME, aka Etch A Sketch</title>
	<atom:link href="http://www.globalbydesign.com/blog/2009/09/12/chinese-ime-aka-etch-a-sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalbydesign.com/blog/2009/09/12/chinese-ime-aka-etch-a-sketch/</link>
	<description>Adventures in Web Globalization</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shawn Meng</title>
		<link>http://www.globalbydesign.com/blog/2009/09/12/chinese-ime-aka-etch-a-sketch/comment-page-1/#comment-32561</link>
		<dc:creator>Shawn Meng</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/?p=2140#comment-32561</guid>
		<description>Many Chinese use kind of input method that can write a charater by hand, but they&#039;re not very accurate, especially in Iphone:)</description>
		<content:encoded><![CDATA[<p>Many Chinese use kind of input method that can write a charater by hand, but they&#8217;re not very accurate, especially in Iphone:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Morgan</title>
		<link>http://www.globalbydesign.com/blog/2009/09/12/chinese-ime-aka-etch-a-sketch/comment-page-1/#comment-31952</link>
		<dc:creator>Gareth Morgan</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/?p=2140#comment-31952</guid>
		<description>Chinese written script does use several pictograms, but I don&#039;t think this is one of them!  :-)</description>
		<content:encoded><![CDATA[<p>Chinese written script does use several pictograms, but I don&#8217;t think this is one of them!  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
