<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the global search market</title>
	<atom:link href="http://www.globalbydesign.com/blog/2007/10/17/understanding-the-global-search-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalbydesign.com/blog/2007/10/17/understanding-the-global-search-market/</link>
	<description>Adventures in Web Globalization</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: at 290s global user experience blog</title>
		<link>http://www.globalbydesign.com/blog/2007/10/17/understanding-the-global-search-market/comment-page-1/#comment-21009</link>
		<dc:creator>at 290s global user experience blog</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2007/10/17/understanding-the-global-search-market/#comment-21009</guid>
		<description>[...] excellent and free report on the global search market. (via) As John says: &#8220;while Google is by far the leading search engine globally, it still does not [...]</description>
		<content:encoded><![CDATA[<p>[...] excellent and free report on the global search market. (via) As John says: &#8220;while Google is by far the leading search engine globally, it still does not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickWilsdon</title>
		<link>http://www.globalbydesign.com/blog/2007/10/17/understanding-the-global-search-market/comment-page-1/#comment-20798</link>
		<dc:creator>NickWilsdon</dc:creator>
		<pubDate>Thu, 18 Oct 2007 06:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2007/10/17/understanding-the-global-search-market/#comment-20798</guid>
		<description>Thanks for the kind words about the report John. As you say one of the most interesting things for me was the number of country markets where Google is not the leader, 5 out of the 17 surveyed. 10 out 15 also had a local competitor in 2nd or 3rd place. 

It will be very interesting to look back on this report in a year&#039;s time and see how these positions have changed.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words about the report John. As you say one of the most interesting things for me was the number of country markets where Google is not the leader, 5 out of the 17 surveyed. 10 out 15 also had a local competitor in 2nd or 3rd place. </p>
<p>It will be very interesting to look back on this report in a year&#8217;s time and see how these positions have changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
