<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical Machine Translation Gets Real: A Profile of Language Weaver</title>
	<atom:link href="http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/</link>
	<description>Adventures in Web Globalization</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: China to Overtake US in Web Users &#8230; Next Month &#124; Global by Design</title>
		<link>http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/comment-page-1/#comment-23401</link>
		<dc:creator>China to Overtake US in Web Users &#8230; Next Month &#124; Global by Design</dc:creator>
		<pubDate>Fri, 18 Jan 2008 04:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/#comment-23401</guid>
		<description>[...] I must say that the quality of Google&#8217;s machine translations since it started using its own statistical machine translation software has improved [...]</description>
		<content:encoded><![CDATA[<p>[...] I must say that the quality of Google&#8217;s machine translations since it started using its own statistical machine translation software has improved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google&#8217;s Cross Language Search Coming &#8220;Soon&#8221; Global by Design: Web Globalization Thoughts and Resources</title>
		<link>http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/comment-page-1/#comment-11086</link>
		<dc:creator>&#187; Google&#8217;s Cross Language Search Coming &#8220;Soon&#8221; Global by Design: Web Globalization Thoughts and Resources</dc:creator>
		<pubDate>Thu, 17 May 2007 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/#comment-11086</guid>
		<description>[...] PS: Here&#8217;s a Register article on Google&#8217;s SMT technology. If you want more information on SMT, check out the profile we did a few months back on the pioneer in this field Language Weaver. [...]</description>
		<content:encoded><![CDATA[<p>[...] PS: Here&#8217;s a Register article on Google&#8217;s SMT technology. If you want more information on SMT, check out the profile we did a few months back on the pioneer in this field Language Weaver. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; An Interview with Language Weaver CEO Bryce Benjamin Global By Design: The Web Globalization Resource</title>
		<link>http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/comment-page-1/#comment-2272</link>
		<dc:creator>&#187; An Interview with Language Weaver CEO Bryce Benjamin Global By Design: The Web Globalization Resource</dc:creator>
		<pubDate>Sun, 21 Jan 2007 16:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/#comment-2272</guid>
		<description>[...] Last week, I posted the article that I wrote about Language Weaver and their statistical machine translation software. While I was at the Language Weaver offices, I also had time to record a 10-minute interview with CEO Bryce Benjamin. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, I posted the article that I wrote about Language Weaver and their statistical machine translation software. While I was at the Language Weaver offices, I also had time to record a 10-minute interview with CEO Bryce Benjamin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Most Popular Posts of 2006 (Belated Edition) Global By Design: The Web Globalization Resource</title>
		<link>http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/comment-page-1/#comment-2146</link>
		<dc:creator>&#187; Most Popular Posts of 2006 (Belated Edition) Global By Design: The Web Globalization Resource</dc:creator>
		<pubDate>Fri, 19 Jan 2007 16:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/#comment-2146</guid>
		<description>[...] Statistical Machine Translation Gets Real: A Profile of Language Weaver [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Machine Translation Gets Real: A Profile of Language Weaver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argentum</title>
		<link>http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/comment-page-1/#comment-733</link>
		<dc:creator>Argentum</dc:creator>
		<pubDate>Sun, 24 Dec 2006 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalbydesign.com/blog/2006/12/19/statistical-machine-translation-gets-real-a-profile-of-language-weaver/#comment-733</guid>
		<description>I&#039;ve read the article about the new SMT project. Although I&#039;m rather sceptical about the &quot;revolution&quot; in machine translation, it will be interesting to see the development of this conception in the nearest future. Surely, the rules-based MT systems, like Systran, PROMT, Power Translator, or Translation Memory sistems (Trados, Deja-Vu) cannot provide 100 per cent accurate translations. But they have, from my point of view, a great advantage: I can control the translation by changing contents of the dictionary (and even some translation rules) or editing the fragments of the text in the Translation Memory database. I can edit the input text making them more neat and clear to the machine. As for the SMT systems, I cannot realize how a final user could control the quality of translation. For example, if I need to change the translation of some word (which is can be easily done in traditional MT systems), I have to find and match an amount of text in two languages where this word is used and translated properly?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read the article about the new SMT project. Although I&#8217;m rather sceptical about the &#8220;revolution&#8221; in machine translation, it will be interesting to see the development of this conception in the nearest future. Surely, the rules-based MT systems, like Systran, PROMT, Power Translator, or Translation Memory sistems (Trados, Deja-Vu) cannot provide 100 per cent accurate translations. But they have, from my point of view, a great advantage: I can control the translation by changing contents of the dictionary (and even some translation rules) or editing the fragments of the text in the Translation Memory database. I can edit the input text making them more neat and clear to the machine. As for the SMT systems, I cannot realize how a final user could control the quality of translation. For example, if I need to change the translation of some word (which is can be easily done in traditional MT systems), I have to find and match an amount of text in two languages where this word is used and translated properly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
